<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bad Credit Loans &#187; Interest Rates</title>
	<atom:link href="https://www.bad-credit-loans.ca/category/interest-rates-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bad-credit-loans.ca</link>
	<description>Debt &#38; Loan Solutions</description>
	<lastBuildDate>Sun, 25 Feb 2018 04:13:12 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.33</generator>
	<item>
		<title>3 Signs Interest Rates May Rise Again in 2017</title>
		<link>https://www.bad-credit-loans.ca/3-signs-interest-rates-may-rise-again-in-2017/</link>
		<comments>https://www.bad-credit-loans.ca/3-signs-interest-rates-may-rise-again-in-2017/#comments</comments>
		<pubDate>Wed, 30 Aug 2017 09:07:46 +0000</pubDate>
		<dc:creator><![CDATA[Miriam Berman]]></dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Personal finance]]></category>
		<category><![CDATA[Canadian interest rates]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">https://www.bad-credit-loans.ca/?p=2260</guid>
		<description><![CDATA[<p>By now you are probably well aware that Canadian interest rates have increased already once this year. . . with July being the first increase in seven years. With the benchmark interest rate moving upwards from 0.5% to 0.75%, this has already had various implications for Canadian borrowers. While borrowers are beginning to adjust to</p>
<p>The post <a rel="nofollow" href="https://www.bad-credit-loans.ca/3-signs-interest-rates-may-rise-again-in-2017/">3 Signs Interest Rates May Rise Again in 2017</a> appeared first on <a rel="nofollow" href="https://www.bad-credit-loans.ca">Bad Credit Loans</a>.</p>
]]></description>
		<wfw:commentRss>https://www.bad-credit-loans.ca/3-signs-interest-rates-may-rise-again-in-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Higher Interest Rates Impact Housing Prices?</title>
		<link>https://www.bad-credit-loans.ca/do-higher-interest-rates-impact-housing-prices/</link>
		<comments>https://www.bad-credit-loans.ca/do-higher-interest-rates-impact-housing-prices/#comments</comments>
		<pubDate>Fri, 11 Aug 2017 14:33:35 +0000</pubDate>
		<dc:creator><![CDATA[Miriam Berman]]></dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Canadian housing market]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">https://www.bad-credit-loans.ca/?p=2248</guid>
		<description><![CDATA[<p>With Canadian Interest rates having gone up this year already, the question on everyone’s mind is likely to be how this is going to affect their various loans, credit sources and even future major financial transactions? Subsequently, how do these higher interest rates impact housing prices? With higher interest rates, one immediate response to the</p>
<p>The post <a rel="nofollow" href="https://www.bad-credit-loans.ca/do-higher-interest-rates-impact-housing-prices/">Do Higher Interest Rates Impact Housing Prices?</a> appeared first on <a rel="nofollow" href="https://www.bad-credit-loans.ca">Bad Credit Loans</a>.</p>
]]></description>
		<wfw:commentRss>https://www.bad-credit-loans.ca/do-higher-interest-rates-impact-housing-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-Year Review &#8211; Will Canadian Interest Rates Rise in 2017?</title>
		<link>https://www.bad-credit-loans.ca/mid-year-review-will-canadian-interest-rates-rise-in-2017/</link>
		<comments>https://www.bad-credit-loans.ca/mid-year-review-will-canadian-interest-rates-rise-in-2017/#comments</comments>
		<pubDate>Wed, 26 Jul 2017 21:59:51 +0000</pubDate>
		<dc:creator><![CDATA[Miriam Berman]]></dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[bad debt]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Canadian interest rates]]></category>

		<guid isPermaLink="false">https://www.bad-credit-loans.ca/?p=2237</guid>
		<description><![CDATA[<p>Since the start of the new year, you have been managing your finances. It is always a good idea to look back on your financial progress over the last few months and identify how effectively you have been in at this goal. Well, now that we are just a little over the midway point of</p>
<p>The post <a rel="nofollow" href="https://www.bad-credit-loans.ca/mid-year-review-will-canadian-interest-rates-rise-in-2017/">Mid-Year Review &#8211; Will Canadian Interest Rates Rise in 2017?</a> appeared first on <a rel="nofollow" href="https://www.bad-credit-loans.ca">Bad Credit Loans</a>.</p>
]]></description>
		<wfw:commentRss>https://www.bad-credit-loans.ca/mid-year-review-will-canadian-interest-rates-rise-in-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
